InvestAZ

Account: 1225258 Name: Cefer Ceferov
Ümumi əməliyyatlar:
  Ticket Open Time Type Size Item PriceS / L T / P Close Time Price Commission Taxes Swap Profit
1252517102023-09-01 17:42:22sell0.05oilus85.360.0084.252023-09-01 23:00:0686.270.000.000.00-45.50
2252517032023-09-01 17:42:11sell0.15oilus85.410.0084.252023-09-01 23:00:0686.270.000.000.00-129.00
3252516962023-09-01 17:41:52sell0.45oilus85.420.0084.252023-09-01 23:00:0686.270.000.000.00-382.50
4252443342023-08-31 11:39:40buy0.01sp5004520.40.004 561.602023-09-01 17:22:234532.40.000.00-0.2112.00
5252443332023-08-31 11:39:35buy0.01sp5004520.70.004 561.602023-09-01 17:22:194532.20.000.00-0.2111.50
6252443322023-08-31 11:39:29buy0.01sp5004520.50.004 561.602023-09-01 17:22:154531.90.000.00-0.2111.40
7252443302023-08-31 11:39:19buy0.10sp5004519.90.004 561.602023-09-01 17:22:114532.20.000.00-2.13123.00
8252443292023-08-31 11:39:08buy0.10sp5004519.90.004 561.602023-09-01 17:22:064532.90.000.00-2.13130.00
9252334922023-08-29 12:15:29buy0.03sp5004433.50.004 496.902023-08-29 22:25:304496.90.000.000.00190.20
10252124852023-08-23 06:54:00buy0.01sp5004399.20.004 496.902023-08-29 22:25:304496.90.000.00-1.2797.70
11252124842023-08-23 06:53:54buy0.01sp5004399.20.004 496.902023-08-29 22:25:304496.90.000.00-1.2797.70
12252124832023-08-23 06:53:45buy0.03sp5004399.20.004 496.902023-08-29 22:25:304496.90.000.00-3.84293.10
13252124802023-08-23 06:53:20buy0.10sp5004400.10.004 496.902023-08-29 22:25:304496.90.000.00-12.78968.00
14251632862023-08-07 13:37:29buy0.31oiluk85.560.0088.172023-08-10 10:28:0088.170.000.00-31.15809.10