InvestAZ

Account: 1285729 Name: Elgun Mammadov
Ümumi əməliyyatlar:
  Ticket Open Time Type Size Item PriceS / L T / P Close Time Price Commission Taxes Swap Profit
1321006642025-02-20 17:24:54buy0.01oilus72.660.0073.902025-02-28 23:01:0269.760.000.00-1.68-29.00
2321005242025-02-20 16:59:44buy0.02oilus72.540.0073.902025-02-28 23:01:0169.760.000.00-3.35-55.60
3320877322025-02-19 16:36:36buy0.20oilus72.60.0073.902025-02-28 23:01:0169.760.000.00-45.98-568.00
4320870752025-02-19 14:23:42buy0.10oilus72.40.0073.902025-02-28 23:01:0169.760.000.00-22.99-264.00
5320869422025-02-19 13:41:19buy limit0.10oilus72.130.0073.902025-02-19 21:12:4372.130.000.000.000.00
6320869362025-02-19 13:39:58buy limit0.10oilus72.060.0073.902025-02-19 21:23:2572.060.000.000.000.00
7320861762025-02-19 10:32:39buy0.10oilus72.340.0073.902025-02-28 23:01:0169.760.000.00-22.99-258.00
8320837822025-02-19 09:36:24buy0.10xauusd2933.560.000.002025-02-19 10:32:312934.070.000.000.005.10
9320788482025-02-18 16:18:11buy0.10oilus710.0073.902025-02-28 23:01:0169.760.000.00-25.08-124.00
10320788332025-02-18 15:07:05buy0.10oilus71.20.0073.902025-02-28 23:01:0169.760.000.00-25.08-144.00
11320788312025-02-18 14:55:15buy0.10oilus71.40.0073.902025-02-28 23:01:0169.760.000.00-25.08-164.00
12320788582025-02-18 13:07:45buy limit0.10xauusd29050.000.002025-02-19 08:52:462932.760.000.000.000.00
13320788572025-02-18 13:07:24buy limit0.10xauusd2898.50.000.002025-02-19 08:52:512932.650.000.000.000.00
14320788552025-02-18 13:06:28buy0.10xauusd2912.070.002 938.002025-02-19 04:50:3929380.000.00-1.41259.30
15320788532025-02-18 13:05:35buy limit0.10oilus70.80.000.002025-02-19 13:17:5072.540.000.000.000.00
16320786632025-02-18 11:55:40buy0.10oilus71.640.0073.902025-02-28 23:01:0169.760.000.00-25.08-188.00
17320734552025-02-18 10:31:14buy0.10oilus71.530.000.002025-02-18 13:04:0571.560.000.000.003.00
18320684292025-02-17 09:31:57buy0.10oilus70.860.000.002025-02-18 13:03:5971.560.000.00-2.0970.00
19320646362025-02-14 18:51:13buy0.10oilus71.160.000.002025-02-18 13:04:0271.560.000.00-4.1840.00
20320640302025-02-14 17:45:47sell0.01sp5006118.66 130.000.002025-02-18 09:37:4861300.000.00-0.07-11.40
21320624932025-02-14 12:00:50sell0.01sp5006112.86 130.000.002025-02-18 09:37:4861300.000.00-0.07-17.20
22320621242025-02-14 10:32:00buy0.10oilus71.770.0073.902025-02-28 23:01:0169.760.000.00-29.26-201.00
23320489192025-02-13 21:57:31buy0.05xauusd29250.002 933.002025-02-14 04:11:1429330.000.00-0.7140.00
24320516222025-02-13 16:31:39buy0.06xauusd2911.060.002 933.002025-02-14 04:11:1429330.000.00-0.85131.64
25320505402025-02-13 12:16:54buy0.02sp5006044.90.006 065.002025-02-13 14:47:436047.30.000.000.004.80
26320504512025-02-13 12:00:31buy0.03xauusd2911.670.002 933.002025-02-14 04:11:1429330.000.00-0.4263.99
27320493942025-02-13 09:23:39buy0.03xauusd2915.750.002 933.002025-02-14 04:11:1429330.000.00-0.4251.75
28320491842025-02-13 08:27:30buy0.10xauusd2922.620.002 933.002025-02-14 04:11:1429330.000.00-1.41103.80
29320489212025-02-13 08:15:29buy0.05xauusd29210.002 933.002025-02-14 04:11:1429330.000.00-0.7160.00
30320489242025-02-13 07:35:19buy stop0.05xauusd29280.002 933.002025-02-13 23:18:2229280.000.000.000.00
31320489162025-02-13 07:33:55buy0.05xauusd2917.940.002 933.002025-02-14 04:11:1429330.000.00-0.7175.30
32320447132025-02-12 19:54:11buy0.01sp50060450.006 070.002025-02-13 07:07:1560700.000.00-0.0225.00
33320437562025-02-12 18:24:17buy0.03sp50060370.006 070.002025-02-13 07:07:1560700.000.00-0.0699.00
34320434482025-02-12 17:49:57buy0.03sp50060290.006 070.002025-02-13 07:07:1560700.000.00-0.06123.00
35320437922025-02-12 17:45:47buy stop0.03sp50060450.006 070.002025-02-12 18:38:286046.50.000.000.000.00
36320431392025-02-12 17:39:30buy0.03sp50060200.006 070.002025-02-13 07:07:1560700.000.00-0.06150.00
37320433072025-02-12 17:09:10buy0.03sp5006003.70.006 070.002025-02-13 07:07:1560700.000.00-0.06198.90
38320431172025-02-12 16:56:13buy0.03sp50060110.006 070.002025-02-13 07:07:1560700.000.00-0.06177.00
39320233802025-02-11 18:29:00buy0.01sp50060600.006 125.002025-02-12 12:20:256054.50.000.00-0.02-5.50
40320101662025-02-07 21:09:32buy0.06sp5006052.20.006 125.002025-02-12 12:20:226054.70.000.00-0.6415.00
41320100432025-02-07 20:57:55buy0.04sp5006044.20.006 125.002025-02-12 12:20:196054.70.000.00-0.4442.00
42320087552025-02-07 19:12:54buy0.04sp5006052.90.006 125.002025-02-12 12:20:156054.90.000.00-0.448.00
43320087532025-02-07 19:12:24buy0.05xauusd2875.360.000.002025-02-07 19:12:442875.060.000.000.00-1.50
44320084432025-02-07 18:57:20sell0.05xauusd2880.710.002 832.002025-02-07 20:57:342859.730.000.000.00104.90
45320006032025-02-06 23:41:30sell0.02sp50060690.006 040.002025-02-07 18:53:4460400.000.00-0.0358.00
46320005942025-02-06 23:11:07sell0.05xauusd2856.870.002 832.002025-02-07 20:57:382859.640.000.000.06-13.85
47320005432025-02-06 22:50:41sell0.02sp5006060.10.006 040.002025-02-07 18:53:4460400.000.00-0.0340.20
48320005202025-02-06 22:45:45sell stop0.02sp50060500.006 040.002025-02-07 18:53:256049.90.000.000.000.00
49320005082025-02-06 22:44:50sell0.02sp5006051.90.006 040.002025-02-07 18:53:4460400.000.00-0.0323.80
50319983312025-02-06 21:47:33sell0.05xauusd2852.790.002 832.002025-02-07 20:57:452859.370.000.000.06-32.90
51319980232025-02-06 21:11:03sell0.05xauusd2851.350.002 832.002025-02-07 20:57:422859.480.000.000.06-40.65
52319966292025-02-06 17:50:28sell0.03sp5006074.10.006 061.002025-02-06 18:52:166068.80.000.000.0015.90
53319962382025-02-06 17:11:49sell0.03sp5006077.10.006 061.002025-02-06 18:52:136068.80.000.000.0024.90
54319960872025-02-06 16:46:58sell0.03sp5006072.30.006 061.002025-02-06 18:52:206068.50.000.000.0011.40
55319915212025-02-06 13:18:44buy stop0.01sp50060850.006 100.002025-02-06 18:52:296068.50.000.000.000.00
56319875662025-02-06 03:26:10buy0.01sp5006070.50.006 100.002025-02-06 14:15:466066.50.000.000.00-4.00
57319870472025-02-06 00:03:24buy0.01eurusd1.040580.000.002025-02-06 00:03:431.040530.000.000.00-0.05
58319862322025-02-05 20:50:15buy0.01sp5006048.20.006 100.002025-02-06 14:15:436066.50.000.00-0.0218.30
59319745612025-02-04 19:08:33buy0.01sp5006033.10.006 100.002025-02-06 14:15:406066.50.000.00-0.0433.40
60319570742025-02-03 23:10:28buy0.01oilus73.970.0074.792025-02-03 23:35:1473.730.000.000.00-2.40
61319556532025-02-03 20:44:29buy0.01sp5005984.60.006 100.002025-02-06 14:15:346066.50.000.00-0.0681.90
62319547482025-02-03 19:06:11buy0.01sp5005982.30.006 100.002025-02-06 14:15:376066.50.000.00-0.0684.20
63319520352025-02-03 18:25:11buy0.02sp50059750.006 100.002025-02-06 14:15:316066.30.000.00-0.12182.60
64319527002025-02-03 18:13:40buy0.02sp5005934.60.006 100.002025-02-06 14:15:2560660.000.00-0.12262.80
65319497382025-02-03 16:08:44buy0.02sp5005945.90.006 100.002025-02-06 14:15:2860660.000.00-0.12240.20
66319483512025-02-03 14:56:42buy0.03sp5005947.90.006 100.002025-02-06 14:15:2260660.000.00-0.18354.30