InvestAZ

Account: 1294977 Name: Sadig Nesirov
Ümumi əməliyyatlar:
  Ticket Open Time Type Size Item PriceS / L T / P Close Time Price Commission Taxes Swap Profit
1332435642025-10-09 13:15:40buy0.01dowj46633.60.0046 871.002025-10-17 23:00:1746192.450.000.00-0.01-44.12
2332404442025-10-08 17:23:16buy0.03dowj46638.150.0046 871.002025-10-17 23:00:1746192.450.000.00-0.08-133.71
3332385542025-10-08 09:51:13buy0.02sp5006715.60.006 807.722025-10-17 23:00:176666.30.000.00-0.37-98.60
4332385532025-10-08 09:51:00buy0.15sp5006715.40.006 807.072025-10-17 23:00:176666.30.000.00-2.88-736.50
5332329822025-10-06 19:17:25buy0.01dowj46628.450.0046 838.002025-10-07 16:32:50468380.000.000.0020.96
6332329812025-10-06 19:17:19buy0.01dowj46628.450.0046 838.002025-10-07 16:32:50468380.000.000.0020.96
7332329802025-10-06 19:17:11buy0.02dowj46627.450.0046 838.002025-10-07 16:32:50468380.000.000.0042.11
8332329772025-10-06 19:16:52buy0.20dowj46623.450.0046 838.002025-10-07 16:32:50468380.000.00-0.04429.10
9332223532025-10-02 16:52:43buy1.80gbpusd1.342950.001.362025-10-06 19:16:251.346910.000.00-26.92712.80
10332216792025-10-02 14:14:40buy0.01dowj46421.70.0046 602.002025-10-02 16:52:1446534.650.000.000.0011.30
11332216782025-10-02 14:14:35buy0.01dowj46422.20.0046 602.002025-10-02 16:52:1346534.150.000.000.0011.20
12332123122025-09-29 16:58:15buy0.01dowj46229.450.0046 602.002025-10-02 16:52:1146531.650.000.000.0030.22
13332123112025-09-29 16:58:12buy0.01dowj46225.450.0046 602.002025-10-02 16:52:1146532.650.000.000.0030.72
14332123102025-09-29 16:58:08buy0.01dowj46229.450.0046 602.002025-10-02 16:52:1046533.650.000.000.0030.42
15332123082025-09-29 16:57:59buy0.15dowj46238.450.0046 602.002025-10-02 16:52:0846525.650.000.00-0.09430.80
16332087452025-09-26 17:22:44buy0.10sp5006616.40.006 677.002025-09-29 11:40:1066770.000.00-0.64606.00
17331958982025-09-22 16:36:28sell0.10audusd0.659410.000.662025-09-25 15:52:210.655740.000.00-0.3436.70
18331958972025-09-22 16:36:20sell0.10audusd0.65930.000.662025-09-25 15:52:210.655740.000.00-0.3435.60
19331958962025-09-22 16:36:12sell1.00audusd0.659280.000.662025-09-25 15:52:210.655740.000.00-3.40354.00
20331958932025-09-22 16:36:08sell1.00audusd0.659290.000.662025-09-25 15:52:210.655740.000.00-3.40355.00