InvestAZ

Account: 1299543 Name: Telman Hajizada
Ümumi əməliyyatlar:
  Ticket Open Time Type Size Item PriceS / L T / P Close Time Price Commission Taxes Swap Profit
1334283722025-12-15 21:37:15buy0.11xauusd4309.144 308.000.002025-12-15 21:49:4743080.000.000.00-12.54
2334280162025-12-15 19:11:32sell0.11xauusd4302.414 304.000.002025-12-15 19:18:3843040.000.000.00-17.49
3334280012025-12-15 19:09:58buy0.11xauusd4307.984 305.000.002025-12-15 19:10:3143050.000.000.00-32.78
4334279932025-12-15 19:07:39buy0.11xauusd4308.244 305.000.002025-12-15 19:08:5743050.000.000.00-35.64
5334279902025-12-15 19:06:56sell0.11xauusd4303.64 308.000.002025-12-15 19:07:3443080.000.000.00-48.40
6334279852025-12-15 19:05:04sell0.11xauusd4306.494 306.000.002025-12-15 19:06:1243060.000.000.005.39
7334279762025-12-15 19:02:54buy0.11xauusd4314.064 310.000.002025-12-15 19:04:0143100.000.000.00-44.66
8334279022025-12-15 18:29:16buy0.11xauusd4312.554 322.000.002025-12-15 18:36:4043220.000.000.00103.95
9334278302025-12-15 18:09:51buy0.11xauusd4324.534 325.000.002025-12-15 18:12:5943250.000.000.005.17
10334278072025-12-15 18:06:52buy0.11xauusd4322.334 323.000.002025-12-15 18:09:1643230.000.000.007.37
11334277552025-12-15 18:03:25buy0.11xauusd4315.484 322.000.002025-12-15 18:06:3343220.000.000.0071.72
12334276872025-12-15 17:48:49buy0.11xauusd4324.244 328.000.002025-12-15 17:53:064330.180.000.000.0065.34
13334276612025-12-15 17:44:13buy0.11xauusd4328.64 325.000.002025-12-15 17:48:0043250.000.000.00-39.60
14334276582025-12-15 17:43:10buy0.11xauusd4331.344 328.000.002025-12-15 17:44:0343280.000.000.00-36.74
15334276272025-12-15 17:34:38buy0.11xauusd4326.124 332.000.002025-12-15 17:39:3143320.000.000.0064.68
16334272552025-12-15 15:45:26buy0.10gbpusd1.339210.000.002025-12-15 16:42:301.338920.000.000.00-2.90
17334272312025-12-15 15:37:38buy0.11xauusd4347.14 342.000.002025-12-15 16:02:5543420.000.000.00-56.10
18334271472025-12-15 15:00:19buy0.51usdjpy154.930.000.002025-12-15 15:06:20154.9330.000.000.000.99
19334271462025-12-15 14:59:44buy0.11usdjpy154.9130.000.002025-12-15 15:09:13154.9770.000.000.004.54
20334270132025-12-15 13:49:19buy0.11xauusd4340.594 340.604 345.002025-12-15 14:32:204340.60.000.000.000.11
21334267682025-12-15 12:35:21buy0.11nasdaq25309.525 300.000.002025-12-15 12:50:5725314.90.000.000.005.94
22334267202025-12-15 12:27:10buy0.01nasdaq2530725 303.000.002025-12-15 12:27:48253030.000.000.00-0.40