InvestAZ

Account: 1304057 Name: Inam Abbasov
Ümumi əməliyyatlar:
  Ticket Open Time Type Size Item PriceS / L T / P Close Time Price Commission Taxes Swap Profit
1338106452026-03-13 08:12:20sell0.01xauusd5106.775 109.345 105.122026-03-13 08:14:295109.340.000.000.00-2.57
2338061812026-03-12 13:03:31sell0.01xauusd5186.825 192.255 182.592026-03-12 13:27:115182.590.000.000.004.23
3338059202026-03-12 11:41:34sell0.01xauusd5179.685 182.485 176.482026-03-12 11:45:015182.480.000.000.00-2.80
4338043722026-03-11 21:35:26sell0.01xauusd5177.135 180.725 173.602026-03-11 21:56:175173.60.000.000.003.53
5338039332026-03-11 19:19:25sell0.01xauusd5169.055 173.295 164.892026-03-11 19:26:395164.890.000.000.004.16
6338039182026-03-11 19:13:18sell0.03xauusd5169.975 174.235 165.752026-03-11 19:17:135167.730.000.000.006.72
7338004502026-03-11 07:08:16sell0.01xauusd5203.695 207.155 199.852026-03-11 07:17:505207.150.000.000.00-3.46
8337994482026-03-11 03:31:50sell0.01xauusd5209.970.000.002026-03-11 05:17:595203.220.000.000.006.75
9337971442026-03-10 21:14:59sell0.01xauusd5215.990.000.002026-03-10 21:15:205214.230.000.000.001.76
10337971152026-03-10 21:13:43buy0.03xauusd5226.70.000.002026-03-10 21:14:085226.940.000.000.000.72
11337971122026-03-10 21:13:12buy0.03xauusd5226.140.000.002026-03-10 21:13:375226.290.000.000.000.45
12337971042026-03-10 21:12:38buy0.03xauusd5224.860.000.002026-03-10 21:12:585225.490.000.000.001.89
13337897332026-03-10 07:34:46sell0.01xauusd5162.520.000.002026-03-12 21:13:335107.760.000.000.0554.76
14337892932026-03-10 06:00:02sell0.04xauusd5165.260.000.002026-03-10 06:33:185164.150.000.000.004.44
15337892902026-03-10 05:59:43sell0.04xauusd5165.550.000.002026-03-10 05:59:505165.180.000.000.001.48
16337892812026-03-10 05:58:29sell0.01xauusd5166.120.000.002026-03-10 05:58:545165.850.000.000.000.27
17337892772026-03-10 05:58:10sell0.01xauusd5167.80.000.002026-03-10 05:58:205166.990.000.000.000.81
18337892632026-03-10 05:56:48sell0.01xauusd5169.60.000.002026-03-10 05:57:555169.360.000.000.000.24
19337892502026-03-10 05:54:24buy0.01xauusd5176.720.000.002026-03-10 14:17:335183.130.000.000.006.41
20337892392026-03-10 05:53:02sell0.01xauusd5172.530.000.002026-03-10 05:56:125172.170.000.000.000.36
21337892252026-03-10 05:51:00sell0.03xauusd5178.480.000.002026-03-10 05:51:475177.530.000.000.002.85
22337892022026-03-10 05:46:27buy0.04xauusd5185.610.000.002026-03-10 14:21:195187.740.000.000.008.52
23337891962026-03-10 05:45:55buy0.04xauusd5183.660.000.002026-03-10 05:46:205184.680.000.000.004.08
24337891912026-03-10 05:45:26sell0.01xauusd5182.020.000.002026-03-10 05:47:405181.880.000.000.000.14
25337891862026-03-10 05:44:33buy0.03xauusd5178.910.000.002026-03-10 05:45:105181.590.000.000.008.04
26337891812026-03-10 05:43:37sell0.01xauusd5179.310.000.002026-03-10 05:44:165179.060.000.000.000.25
27337869812026-03-09 23:25:41sell0.01xauusd5134.50.000.002026-03-12 21:13:355107.090.000.000.0627.41
28337869242026-03-09 23:13:38sell0.03xauusd5138.090.000.002026-03-09 23:24:215137.440.000.000.001.95
29337869082026-03-09 23:11:58sell0.01xauusd5140.650.000.002026-03-09 23:13:305138.760.000.000.001.89
30337869042026-03-09 23:11:43sell0.01xauusd5142.510.000.002026-03-09 23:11:495141.760.000.000.000.75
31337869012026-03-09 23:11:25sell0.01xauusd5141.480.000.002026-03-09 23:11:365141.680.000.000.00-0.20
32337868942026-03-09 23:10:11buy0.03xauusd5142.780.000.002026-03-10 05:43:235179.720.000.00-0.42110.82
33337868912026-03-09 23:09:36sell0.03xauusd5143.120.000.002026-03-09 23:10:065142.580.000.000.001.62
34337863512026-03-09 22:26:12buy0.03xauusd5140.295 092.425 186.262026-03-09 23:09:265143.640.000.000.0010.05
35337863342026-03-09 22:24:56buy0.03xauusd5138.815 092.425 183.842026-03-09 22:25:455139.750.000.000.002.82
36337861362026-03-09 22:02:10buy0.03xauusd5129.695 092.425 168.502026-03-09 22:23:335137.760.000.000.0024.21
37337861052026-03-09 21:58:31buy0.03xauusd5125.685 092.425 160.042026-03-09 22:00:525125.720.000.000.000.12
38337813522026-03-09 14:23:42buy0.03xauusd5087.095 063.355 094.052026-03-09 14:56:035094.050.000.000.0020.88
39337812982026-03-09 14:20:23buy0.01xauusd5083.725 064.165 095.012026-03-09 14:23:035084.620.000.000.000.90
40337812772026-03-09 14:18:46sell0.01xauusd5089.665 092.375 086.852026-03-09 14:19:295086.850.000.000.002.81
41337812662026-03-09 14:17:02buy0.03xauusd5091.685 091.055 094.192026-03-09 14:17:025091.050.000.000.00-1.89
42337812622026-03-09 14:16:27buy0.03xauusd5091.975 091.055 093.452026-03-09 14:16:365091.050.000.000.00-2.76
43337812512026-03-09 14:14:27buy0.03xauusd5092.815 091.055 095.812026-03-09 14:14:595091.050.000.000.00-5.28
44337812422026-03-09 14:13:08buy0.03xauusd5093.195 091.055 095.752026-03-09 14:14:115093.530.000.000.001.02
45337812242026-03-09 14:11:01sell0.02xauusd5092.445 092.965 091.122026-03-09 14:11:105092.960.000.000.00-1.04
46337812012026-03-09 14:07:26buy0.03xauusd5095.395 091.245 099.942026-03-09 14:10:245091.240.000.000.00-12.45
47337811632026-03-09 14:04:00buy0.03xauusd5095.65 094.885 098.102026-03-09 14:04:065094.880.000.000.00-2.16
48337811542026-03-09 14:03:30sell0.03xauusd5093.155 094.885 091.182026-03-09 14:03:445094.880.000.000.00-5.19
49337811502026-03-09 14:02:55sell0.03xauusd5093.255 094.885 092.702026-03-09 14:03:005092.70.000.000.001.65
50337811462026-03-09 14:02:07sell0.02xauusd5094.045 094.885 094.122026-03-09 14:02:195094.120.000.000.00-0.16
51337811242026-03-09 13:59:34sell0.03xauusd5088.755 091.605 087.942026-03-09 13:59:525087.940.000.000.002.43
52337810912026-03-09 13:55:59buy0.03xauusd5095.855 091.605 100.022026-03-09 13:59:115091.60.000.000.00-12.75
53337810772026-03-09 13:54:26buy0.03xauusd5093.675 091.605 096.282026-03-09 13:55:225094.260.000.000.001.77
54337810722026-03-09 13:54:01buy0.01xauusd5093.165 091.605 094.662026-03-09 13:54:545094.660.000.000.001.50
55337810432026-03-09 13:51:44sell0.03xauusd5086.275 092.125 080.022026-03-09 13:52:295092.120.000.000.00-17.55
56337810142026-03-09 13:50:44sell0.03xauusd5089.675 092.125 085.262026-03-09 13:51:005088.790.000.000.002.64
57337810062026-03-09 13:50:03sell0.03xauusd5090.645 092.125 089.602026-03-09 13:50:235089.60.000.000.003.12
58337809842026-03-09 13:48:29sell0.03xauusd5089.835 093.835 087.512026-03-09 13:48:565093.830.000.000.00-12.00
59337809732026-03-09 13:47:43sell0.03xauusd5092.225 093.835 091.812026-03-09 13:47:545091.810.000.000.001.23
60337806772026-03-09 13:15:06sell0.03xauusd5109.245 125.685 090.022026-03-09 13:36:075090.020.000.000.0057.66
61337804562026-03-09 12:48:53buy0.04xauusd5100.25 090.325 111.182026-03-09 13:13:515108.40.000.000.0032.80
62337804272026-03-09 12:46:22buy0.04xauusd5099.845 090.325 109.302026-03-09 12:48:095101.010.000.000.004.68
63337802492026-03-09 12:33:01buy0.04xauusd5131.25 108.165 152.742026-03-09 12:43:575108.160.000.000.00-92.16
64337802352026-03-09 12:31:50buy0.04xauusd5128.375 108.165 149.342026-03-09 12:32:415128.480.000.000.000.44
65337801542026-03-09 12:22:40buy0.03xauusd5121.625 108.165 134.202026-03-09 12:30:175124.90.000.000.009.84
66337801372026-03-09 12:21:08sell0.03xauusd5116.955 134.415 098.212026-03-09 12:45:575098.210.000.000.0056.22
67337800152026-03-09 12:10:05buy0.03xauusd5110.165 098.995 121.832026-03-09 12:20:185114.810.000.000.0013.95
68337799422026-03-09 12:04:44sell0.03xauusd5096.535 098.995 093.912026-03-09 12:05:435098.990.000.000.00-7.38
69337799272026-03-09 12:02:50buy0.03xauusd5102.485 098.995 110.032026-03-09 12:03:545098.990.000.000.00-10.47
70337795642026-03-09 11:32:45sell0.03xauusd5089.215 098.995 079.852026-03-09 11:49:335098.990.000.000.00-29.34
71337794662026-03-09 11:24:39sell0.03xauusd5096.985 098.995 097.032026-03-09 11:25:035098.990.000.000.00-6.03
72337789752026-03-09 10:34:58sell0.05oiluk106.3108.85104.032026-03-09 11:29:53108.850.000.000.00-127.50
73337784892026-03-09 09:50:22buy0.09oiluk109.75105.67114.292026-03-09 10:31:19105.670.000.000.00-367.20
74337779632026-03-09 09:21:06buy0.05oilus105101.71107.832026-03-09 09:51:48105.840.000.000.0042.00
75337779562026-03-09 09:20:34buy0.03oilus104.93101.71107.112026-03-09 09:48:41107.110.000.000.0065.40
76337777022026-03-09 08:57:50sell0.01oilus104.77105.61103.452026-03-09 08:59:31104.580.000.000.001.90
77337775942026-03-09 08:39:59buy0.01oilus108.26105.61110.892026-03-09 08:48:09105.610.000.000.00-26.50
78337774532026-03-09 08:28:19buy0.03oilus109.6105.61111.992026-03-09 08:48:09105.610.000.000.00-119.70
79337773902026-03-09 08:22:29buy0.16oilus110.53105.61112.332026-03-09 08:48:09105.610.000.000.00-787.20
80337773572026-03-09 08:18:54buy0.09oilus113.73113.33114.212026-03-09 08:20:22113.330.000.000.00-36.00
81337772972026-03-09 08:11:21buy0.03oilus113.7113.28114.222026-03-09 08:12:21113.280.000.000.00-12.60
82337772632026-03-09 08:06:49buy0.16oilus113.83113.54114.782026-03-09 08:07:51113.540.000.000.00-46.40
83337772402026-03-09 08:05:27buy0.16oilus115.02114.68115.202026-03-09 08:05:45114.680.000.000.00-54.40
84337771602026-03-09 07:53:46buy0.21oilus116.41115.36117.482026-03-09 08:01:18115.360.000.000.00-220.50
85337770352026-03-09 07:28:00sell0.19oilus115.11117.40112.802026-03-09 08:05:05114.860.000.000.0047.50
86337770052026-03-09 07:22:03buy0.16oilus116.15114.24118.382026-03-09 07:42:05116.180.000.000.004.80
87337741352026-03-09 03:05:56buy0.15usdjpy158.469158.05158.852026-03-09 06:31:40158.8460.000.000.0035.60
88337734382026-03-09 02:22:57buy0.15usdjpy158.358158.05158.632026-03-09 02:52:29158.40.000.000.003.98
89337731292026-03-09 01:50:25buy0.17usdjpy158.326158.05158.602026-03-09 02:02:44158.3220.000.000.00-0.43
90337731282026-03-09 01:49:43buy0.01usdjpy158.328158.05158.652026-03-09 02:03:57158.3450.000.000.000.11
91337731272026-03-09 01:44:56buy0.01eurusd1.153320.000.002026-03-09 01:49:191.153750.000.000.000.43