InvestAZ

Account: 1306224 Name: Elgun Mammadov
Ümumi əməliyyatlar:
  Ticket Open Time Type Size Item PriceS / L T / P Close Time Price Commission Taxes Swap Profit
1339654092026-04-29 19:31:03sell0.02nasdaq27044.7527 142.0026 945.002026-04-29 21:55:28271420.000.000.00-19.45
2339652862026-04-29 18:56:10sell0.06sp5007119.97 133.677 103.002026-04-29 22:13:217133.670.000.000.00-82.62
3339638212026-04-29 15:08:16sell0.01nasdaq27112.927 129.0027 079.002026-04-29 15:30:54270790.000.000.003.39
4339638202026-04-29 15:08:08sell0.10nasdaq2711427 129.0027 079.002026-04-29 15:30:54270790.000.000.0035.00
5339638192026-04-29 15:08:00sell0.10nasdaq27113.627 129.0027 079.002026-04-29 15:30:54270790.000.000.0034.60
6339569852026-04-27 18:23:58buy0.06xauusd4674.930.004 678.002026-04-29 15:07:474566.360.000.00-1.70-651.42
7339569252026-04-27 18:03:34buy limit0.05xauusd46660.000.002026-04-27 18:24:094674.650.000.000.000.00
8339569052026-04-27 18:02:30buy0.06xauusd46720.004 678.002026-04-29 15:07:444566.40.000.00-1.70-633.60
9339569082026-04-27 17:59:17buy limit0.06xauusd46660.000.002026-04-27 18:03:224674.990.000.000.000.00
10339569022026-04-27 17:56:38buy0.06xauusd4677.650.004 678.002026-04-29 15:07:504566.310.000.00-1.70-668.04
11339568772026-04-27 17:50:22sell0.01xauusd4691.280.004 680.002026-04-27 17:55:0846800.000.000.0011.28
12339561792026-04-27 13:52:40sell0.02xauusd4708.820.004 680.002026-04-27 17:55:0846800.000.000.0057.64
13339560722026-04-27 13:10:06sell0.05xauusd4703.560.004 680.002026-04-27 17:55:0846800.000.000.00117.80
14339560702026-04-27 13:08:20sell limit0.03xauusd4712.40.004 680.002026-04-27 13:10:314703.720.000.000.000.00
15339560672026-04-27 13:07:09sell limit0.03xauusd47100.004 680.002026-04-27 13:41:284710.030.000.000.000.00
16339560192026-04-27 12:37:15sell0.03xauusd4702.70.004 680.002026-04-27 17:55:0846800.000.000.0068.10
17339559842026-04-27 12:16:12sell0.03xauusd4703.980.004 680.002026-04-27 17:55:0846800.000.000.0071.94
18339559622026-04-27 12:04:38sell0.03xauusd4706.10.004 680.002026-04-27 17:55:0846800.000.000.0078.30
19339545532026-04-27 09:02:49sell0.03xauusd4711.520.004 680.002026-04-27 11:36:024709.590.000.000.005.79
20339545142026-04-27 08:51:07sell0.03xauusd4710.940.004 680.002026-04-27 11:36:064709.220.000.000.005.16
21339543732026-04-27 08:13:11sell0.03xauusd4718.260.004 680.002026-04-27 11:35:594709.530.000.000.0026.19
22339543522026-04-27 07:59:57sell0.03xauusd4724.760.004 680.002026-04-27 11:35:504709.850.000.000.0044.73
23339543462026-04-27 07:55:05sell0.03xauusd4724.760.004 680.002026-04-27 11:35:564709.690.000.000.0045.21
24339485512026-04-23 16:59:05buy0.02xauusd4728.90.004 822.002026-04-27 07:54:494724.490.000.00-0.56-8.82
25339471882026-04-23 12:51:44buy0.02xauusd4699.320.004 822.002026-04-27 07:54:344724.540.000.00-0.5650.44
26339470702026-04-23 12:05:21buy0.03xauusd4699.060.004 822.002026-04-27 07:54:304724.190.000.00-0.8475.39
27339466982026-04-23 10:34:05buy0.03xauusd4709.260.004 822.002026-04-27 07:54:364724.530.000.00-0.8445.81
28339464932026-04-23 09:34:27buy0.03xauusd4713.550.004 822.002026-04-27 07:54:454724.480.000.00-0.8432.79
29339462992026-04-23 09:01:01buy0.03xauusd4716.360.004 822.002026-04-27 07:54:424724.420.000.00-0.8424.18
30339422942026-04-21 23:12:23sell0.05dowj493700.0049 148.002026-04-23 03:12:50491480.000.00-0.02111.00
31339422892026-04-21 23:11:47sell0.02dowj49309.750.0049 148.002026-04-23 03:12:50491480.000.000.0032.35
32339422842026-04-21 23:11:09sell0.02dowj49327.750.0049 148.002026-04-23 03:12:50491480.000.000.0035.95
33339422802026-04-21 23:10:52sell0.02dowj49318.250.0049 148.002026-04-23 03:12:50491480.000.000.0034.05
34339422782026-04-21 23:10:44sell0.02dowj49294.750.0049 148.002026-04-23 03:12:50491480.000.000.0029.35
35339415022026-04-21 20:21:11sell0.12dowj49172.7549 160.0048 960.002026-04-21 23:09:39491600.000.000.0015.30
36339393942026-04-21 09:37:19sell0.12xauusd4777.290.004 745.002026-04-21 17:44:5947450.000.000.00387.48
37339356782026-04-20 15:29:58sell0.10xauusd4805.740.004 750.002026-04-21 09:13:294786.560.000.000.13191.80
38339330572026-04-20 08:54:08sell0.12xauusd4787.914 815.004 743.002026-04-20 15:18:4448150.000.000.00-325.08
39339330532026-04-20 08:53:37sell0.08sp5007074.30.000.002026-04-20 08:53:557074.80.000.000.00-4.00
40339329932026-04-20 08:25:49sell0.03sp5007080.50.000.002026-04-20 08:26:387078.80.000.000.005.10