InvestAZ

Account: 1306226 Name: Inam Abbasov
Ümumi əməliyyatlar:
  Ticket Open Time Type Size Item PriceS / L T / P Close Time Price Commission Taxes Swap Profit
1340397792026-05-15 19:26:02sell0.01xauusd4538.984 542.574 532.232026-05-15 19:30:044542.570.000.000.00-3.59
2340397782026-05-15 19:25:43sell0.01xauusd4537.810.000.002026-05-15 23:00:414546.20.000.000.00-8.39
3340397462026-05-15 19:11:01sell0.01xauusd4531.364 539.554 526.492026-05-15 19:23:524539.550.000.000.00-8.19
4340397412026-05-15 19:09:33sell0.01xauusd45334 539.554 525.932026-05-15 19:10:154532.650.000.000.000.35
5340397272026-05-15 19:07:41sell0.01xauusd4531.524 539.554 524.932026-05-15 19:08:544531.590.000.000.00-0.07
6340397132026-05-15 19:04:10sell0.01xauusd4534.584 539.554 530.912026-05-15 19:07:164532.030.000.000.002.55
7340397042026-05-15 19:01:51sell0.03xauusd45394 539.554 537.232026-05-15 19:01:564539.550.000.000.00-1.65
8340362502026-05-15 09:08:38sell0.06xauusd4565.315 012.454 115.892026-05-15 09:10:254565.080.000.000.001.38
9340361572026-05-15 08:52:43sell0.06xauusd4570.255 012.454 125.312026-05-15 08:52:5145700.000.000.001.50
10340361552026-05-15 08:51:55sell0.06xauusd4570.155 012.454 128.892026-05-15 08:52:164569.240.000.000.005.46
11340361532026-05-15 08:51:24sell0.06xauusd4569.955 012.454 128.072026-05-15 08:51:324569.410.000.000.003.24
12340360252026-05-15 08:32:49sell0.03xauusd4574.475 012.454 141.052026-05-15 08:51:004572.920.000.000.004.65
13340360152026-05-15 08:31:45sell0.03xauusd4579.15 012.454 145.452026-05-15 08:32:284575.940.000.000.009.48
14340359972026-05-15 08:27:16sell0.03xauusd4585.85 012.454 156.292026-05-15 08:30:124584.520.000.000.003.84
15340359912026-05-15 08:24:41sell0.03xauusd4585.75 012.454 155.212026-05-15 08:26:314585.240.000.000.001.38
16340359882026-05-15 08:23:42sell0.03xauusd4584.815 012.454 160.452026-05-15 08:23:584584.270.000.000.001.62
17340359862026-05-15 08:22:56sell0.03xauusd4587.145 012.454 159.732026-05-15 08:23:204586.920.000.000.000.66
18340359842026-05-15 08:22:23sell0.03xauusd4588.575 012.454 162.412026-05-15 08:22:384588.760.000.000.00-0.57
19340359802026-05-15 08:20:51sell0.03xauusd4581.055 012.454 149.692026-05-15 08:30:584581.060.000.000.00-0.03
20340359782026-05-15 08:20:21sell0.06xauusd4582.755 012.454 153.632026-05-15 08:20:304581.680.000.000.006.42
21340359762026-05-15 08:20:01sell0.03xauusd4583.095 012.454 153.812026-05-15 08:20:324582.10.000.000.002.97
22340359732026-05-15 08:19:16sell0.06xauusd4583.385 012.454 155.132026-05-15 08:19:404582.490.000.000.005.34
23340359672026-05-15 08:18:19sell0.03xauusd4587.85 012.454 164.792026-05-15 08:19:484583.450.000.000.0013.05
24340359532026-05-15 08:15:11sell0.03xauusd4591.185 012.454 171.532026-05-15 08:18:044588.380.000.000.008.40
25340359492026-05-15 08:13:48sell0.06xauusd4589.225 012.454 166.572026-05-15 08:17:584588.180.000.000.006.24
26340359352026-05-15 08:11:42sell0.06xauusd4590.455 012.454 167.552026-05-15 08:13:304590.130.000.000.001.92
27340359312026-05-15 08:10:32sell0.06xauusd4592.485 012.454 172.432026-05-15 08:11:234589.560.000.000.0017.52
28340359252026-05-15 08:09:16sell0.06xauusd4593.515 012.454 173.712026-05-15 08:10:024592.940.000.000.003.42
29340359072026-05-15 08:07:26sell0.06xauusd4597.695 012.454 185.292026-05-15 08:09:004594.060.000.000.0021.78
30340359032026-05-15 08:06:52sell0.06xauusd4599.535 012.454 185.632026-05-15 08:07:124599.30.000.000.001.38
31340359022026-05-15 08:06:27sell0.06xauusd4599.695 012.454 187.112026-05-15 08:06:354599.520.000.000.001.02
32340358962026-05-15 08:04:10sell0.06xauusd4599.775 012.454 186.632026-05-15 08:06:034599.620.000.000.000.90
33340358902026-05-15 08:02:32sell0.05xauusd4600.915 012.454 188.212026-05-15 08:03:414600.290.000.000.003.10
34340358792026-05-15 08:01:57sell0.05xauusd46025 012.454 192.252026-05-15 08:02:174600.950.000.000.005.25
35340312072026-05-14 10:17:48sell0.01xauusd4699.340.000.002026-05-14 10:18:484698.360.000.000.000.98
36340311532026-05-14 10:02:06sell0.01xauusd4700.750.000.002026-05-14 10:03:474700.260.000.000.000.49
37340311272026-05-14 09:55:29sell0.01xauusd4700.490.000.002026-05-14 09:57:104700.250.000.000.000.24
38340307542026-05-14 07:59:52sell0.05xauusd4702.655 012.454 394.332026-05-14 09:05:204692.730.000.000.0049.60
39340300682026-05-13 23:01:17sell0.05xauusd4687.285 012.454 362.172026-05-14 05:47:544686.750.000.000.192.65
40340299432026-05-13 21:55:30sell0.05xauusd4685.055 012.454 358.412026-05-13 22:53:384684.620.000.000.002.15
41340298282026-05-13 21:34:04sell0.01xauusd4690.385 012.454 368.872026-05-13 21:51:424682.520.000.000.007.86
42340297922026-05-13 21:17:11sell0.01xauusd4692.235 012.454 372.452026-05-13 21:27:384691.380.000.000.000.85
43340295012026-05-13 19:58:52sell0.01xauusd4696.275 012.454 379.932026-05-13 20:42:034692.630.000.000.003.64
44340252422026-05-12 22:47:38sell0.01xauusd4709.365 011.714 407.172026-05-13 09:58:284700.410.000.000.018.95
45340211842026-05-12 08:34:01buy0.01xauusd4718.034 437.465 003.842026-05-15 23:00:414545.90.000.00-0.70-172.13
46340211442026-05-12 08:16:05buy0.01xauusd4715.544 437.464 986.722026-05-12 08:31:384720.250.000.000.004.71
47340208902026-05-12 05:31:02buy0.01usdjpy157.59153.14162.032026-05-12 07:13:23157.6350.000.000.000.29
48340206742026-05-12 03:23:01buy0.09xauusd4765.134 498.525 033.042026-05-15 16:41:144526.20.000.00-6.35-2 150.37
49340206542026-05-12 03:04:43buy0.09xauusd4764.794 498.525 028.662026-05-12 03:10:024767.660.000.000.0025.83
50340206522026-05-12 03:02:27buy0.09xauusd4760.324 498.525 020.522026-05-12 03:04:134762.580.000.000.0020.34
51340206202026-05-12 02:52:43buy0.01xauusd4767.744 498.525 023.322026-05-12 02:58:484768.340.000.000.000.60
52340206042026-05-12 02:40:40buy0.09xauusd4755.774 497.415 013.532026-05-12 02:48:024757.810.000.000.0018.36
53340205762026-05-12 02:37:31buy0.09xauusd4755.284 497.415 010.612026-05-12 02:38:344757.770.000.000.0022.41
54340205722026-05-12 02:33:46buy0.09xauusd4755.754 497.415 013.012026-05-12 02:34:324756.620.000.000.007.83
55340203062026-05-11 23:54:16buy0.09xauusd4734.714 438.975 030.832026-05-12 02:28:404753.380.000.00-1.27168.03
56340202282026-05-11 23:05:26buy0.09xauusd4737.254 436.975 036.952026-05-11 23:35:044737.830.000.000.005.22
57340202192026-05-11 22:58:57buy0.09xauusd4735.164 436.975 031.672026-05-11 23:01:264736.830.000.000.0015.03
58340202102026-05-11 22:54:36buy0.09xauusd4734.374 436.975 028.852026-05-11 22:56:474734.530.000.000.001.44
59340202082026-05-11 22:53:09buy0.09xauusd4732.174 436.975 024.212026-05-11 22:53:344732.240.000.000.000.63
60340201992026-05-11 22:48:31buy0.09xauusd4729.114 436.975 020.812026-05-11 22:50:314731.190.000.000.0018.72
61340201352026-05-11 22:19:56buy0.01xauusd4725.034 436.975 013.612026-05-11 22:43:004728.060.000.000.003.03
62340200872026-05-11 21:38:27buy0.09xauusd4728.34 436.975 017.332026-05-11 22:45:514728.860.000.000.005.04
63340200242026-05-11 21:13:28buy0.09xauusd4724.724 436.975 013.032026-05-11 21:27:044725.10.000.000.003.42
64340199562026-05-11 20:47:02buy0.10xauusd4724.314 418.365 030.782026-05-11 21:08:564726.220.000.000.0019.10
65340199462026-05-11 20:39:36buy0.09xauusd4722.244 418.365 026.482026-05-11 20:42:074723.320.000.000.009.72
66340199432026-05-11 20:36:02buy0.09xauusd4722.34 418.365 027.802026-05-11 20:37:454722.730.000.000.003.87
67340198932026-05-11 20:05:48buy0.06xauusd4719.94 418.365 017.302026-05-11 20:25:274720.80.000.000.005.40
68340198462026-05-11 20:00:41buy0.06xauusd4717.344 418.365 017.062026-05-11 20:02:164718.120.000.000.004.68
69340197832026-05-11 19:45:24sell0.09xauusd4710.775 012.454 410.592026-05-12 08:09:104710.20.000.000.115.13
70340197542026-05-11 19:42:54buy0.11usdjpy157.147153.14161.162026-05-11 20:05:09157.1850.000.000.002.66
71340197242026-05-11 19:31:00buy0.11oilus99.0595.28102.842026-05-11 19:38:0499.20.000.000.0016.50
72340116912026-05-08 08:39:41sell0.01xauusd4721.525 013.004 429.462026-05-11 19:38:234719.980.000.000.011.54
73340102732026-05-07 19:29:50buy0.01oilus94.8394.4695.282026-05-07 19:37:0895.280.000.000.004.50
74340061032026-05-06 22:09:21buy0.02xauusd4694.124 374.655 013.152026-05-08 08:38:314721.420.000.00-1.1354.60
75340044272026-05-06 15:15:27buy0.05gbpusd1.36141.361.362026-05-06 15:16:061.360870.000.000.00-2.65
76340043822026-05-06 15:12:37buy0.05xauusd4678.664 348.395 009.452026-05-08 08:38:364721.290.000.00-2.83213.15
77340043662026-05-06 15:11:19buy0.11usdjpy156.271153.14159.382026-05-11 19:39:20157.1080.000.00-0.7058.60
78339986282026-05-05 23:15:08buy0.11oilus103.6295.28111.922026-05-06 12:21:0695.280.000.00-2.30-917.40
79339978292026-05-05 18:43:44buy0.01xauusd4575.34 135.895 013.892026-05-08 08:38:394721.230.000.00-0.70145.93
80339978022026-05-05 18:41:40buy0.01usdjpy157.65155.97159.352026-05-06 07:38:01155.9690.000.00-0.01-10.78
81339902842026-05-05 09:24:47buy0.01xauusd4534.74 530.064 539.902026-05-05 09:30:264539.90.000.000.005.20
82339900262026-05-05 07:56:01buy0.01xauusd4532.14 530.064 534.762026-05-05 08:02:034534.760.000.000.002.66
83339900192026-05-05 07:54:27buy0.01sp5007218.17 217.407 218.802026-05-05 07:54:347217.40.000.000.00-0.70
84339900142026-05-05 07:51:57buy0.01usdjpy157.27157.26157.282026-05-05 07:52:10157.2620.000.000.00-0.05
85339900102026-05-05 07:50:04buy0.01oilus105.0295.28114.642026-05-06 12:21:0695.280.000.00-0.21-97.40
86339750332026-05-04 07:29:13buy0.01eurusd1.172981.171.172026-05-04 10:41:591.171990.000.000.00-0.99
87339750322026-05-04 07:28:23buy0.01oiluk112.83112.30113.362026-05-04 08:17:36112.30.000.000.00-5.30
88339750312026-05-04 07:27:50buy0.01gbpusd1.358961.361.362026-05-04 10:05:091.357460.000.000.00-1.50
89339750302026-05-04 07:26:59buy0.01oilus102.71100.78104.642026-05-04 11:00:02104.640.000.000.0019.30
90339750282026-05-04 07:25:36sell0.01xauusd4609.154 610.544 608.362026-05-04 07:27:474608.360.000.000.000.79
91339750232026-05-04 07:21:03buy0.01usdjpy156.596155.61157.522026-05-05 12:00:12157.5180.000.00-0.015.85