InvestAZ

Account: 1311899 Name: Elgun Mammadov
Ümumi əməliyyatlar:
  Ticket Open Time Type Size Item PriceS / L T / P Close Time Price Commission Taxes Swap Profit
1351877252026-09-04 23:07:37sell0.10nasdaq29500.10.000.002026-09-04 23:08:5329502.30.000.000.00-2.20
2351828682026-09-03 22:09:18buy0.10xauusd4475.030.004 675.692026-09-04 23:03:594433.970.000.00-1.41-410.60
3351826252026-09-03 20:37:43sell0.19nasdaq29470.1529 481.5329 458.862026-09-03 20:41:0229481.530.000.000.00-21.62
4351820362026-09-03 19:15:30sell0.19nasdaq29467.4529 476.1629 458.262026-09-03 19:19:1829476.160.000.000.00-16.55
5351820052026-09-03 19:11:41sell0.19nasdaq29461.1529 474.3729 447.532026-09-03 19:15:0729474.370.000.000.00-25.12
6351819792026-09-03 19:09:23buy0.19nasdaq29467.6529 455.7529 479.742026-09-03 19:11:3929460.150.000.000.00-14.25
7351819312026-09-03 19:03:09sell0.19nasdaq29475.9529 490.9929 460.752026-09-03 19:06:1829460.750.000.000.0028.88
8351817722026-09-03 18:47:09sell0.19nasdaq29460.1529 474.8129 445.432026-09-03 18:51:3729474.810.000.000.00-27.85
9351816382026-09-03 18:33:19sell0.19nasdaq29474.1529 494.8329 453.292026-09-03 18:45:4629472.050.000.000.003.99
10351815912026-09-03 18:31:05buy0.19nasdaq29489.1529 472.7329 506.322026-09-03 18:33:1829473.450.000.000.00-29.83
11351815692026-09-03 18:30:19sell0.19nasdaq29480.0529 490.7529 468.682026-09-03 18:31:0129490.750.000.000.00-20.33
12351815392026-09-03 18:28:39sell0.19nasdaq29466.9529 478.9729 453.302026-09-03 18:29:1129478.970.000.000.00-22.84
13351815232026-09-03 18:26:04buy0.19nasdaq29442.1529 427.7429 458.432026-09-03 18:26:4829458.430.000.000.0030.93
14351815062026-09-03 18:24:42sell0.19nasdaq29435.4529 447.6229 422.232026-09-03 18:26:0329442.350.000.000.00-13.11
15351814662026-09-03 18:22:18buy0.19nasdaq29421.3529 405.3229 437.632026-09-03 18:23:3229437.630.000.000.0030.93
16351814192026-09-03 18:18:30sell0.19nasdaq29421.0529 432.8529 408.872026-09-03 18:21:1029408.870.000.000.0023.14
17351813852026-09-03 18:13:47buy0.19nasdaq29414.0529 401.7029 426.212026-09-03 18:15:5329426.210.000.000.0023.10
18351813762026-09-03 18:12:51sell0.19nasdaq29403.1529 417.0229 389.452026-09-03 18:13:4629413.750.000.000.00-20.14
19351813282026-09-03 18:08:57sell0.19nasdaq29384.9529 394.6329 375.172026-09-03 18:10:4929394.630.000.000.00-18.39
20351813192026-09-03 18:08:09buy0.19nasdaq29384.8529 376.2229 394.632026-09-03 18:08:4829394.630.000.000.0018.58
21351799952026-09-03 16:17:21sell0.19nasdaq29184.929 196.7829 173.262026-09-03 16:18:5429173.260.000.000.0022.12
22351797912026-09-03 16:06:21sell0.20nasdaq29159.80.000.002026-09-03 16:12:1029180.90.000.000.00-42.20
23351797432026-09-03 16:03:47buy0.11nasdaq29167.529 157.1129 177.852026-09-03 16:06:1329159.10.000.000.00-9.24
24351731302026-09-02 19:30:44sell0.11xauusd4367.924 375.214 360.622026-09-02 20:44:144375.210.000.000.00-80.19
25351658282026-09-01 23:45:21sell0.11xauusd4328.144 330.694 323.072026-09-02 01:00:164330.690.000.000.14-28.05
26351658072026-09-01 23:14:56sell0.11xauusd4325.64 330.814 320.372026-09-01 23:42:374330.810.000.000.00-57.31
27351657862026-09-01 22:59:58sell0.11xauusd4326.824 330.684 321.102026-09-01 23:05:524330.680.000.000.00-42.46
28351657702026-09-01 22:45:23buy0.11xauusd4327.514 323.244 331.162026-09-01 22:53:164327.370.000.000.00-1.54
29351657542026-09-01 22:30:18sell0.11xauusd4333.14 337.704 328.472026-09-01 22:38:254328.470.000.000.0050.93
30351655702026-09-01 20:37:59sell0.11xauusd4348.014 352.594 338.822026-09-01 21:04:554338.820.000.000.00101.09
31351651692026-09-01 18:45:36buy0.11xauusd4370.884 363.794 377.902026-09-01 19:14:204363.790.000.000.00-77.99
32351647542026-09-01 17:04:54sell0.12xauusd4355.014 370.674 329.002026-09-01 17:15:004370.670.000.000.00-187.92
33351614072026-08-31 22:00:48sell0.12xauusd4430.034 434.644 425.372026-08-31 22:09:544434.640.000.000.00-55.32
34351612682026-08-31 21:06:32sell0.12xauusd44324 436.804 427.272026-08-31 21:30:184427.270.000.000.0056.76
35351607012026-08-31 18:05:16sell0.12xauusd4428.864 437.114 417.772026-08-31 18:13:404437.110.000.000.00-99.00
36351604862026-08-31 17:22:28sell0.12xauusd4423.324 431.534 406.462026-08-31 17:36:434431.530.000.000.00-98.52
37351604042026-08-31 17:09:14buy0.13xauusd4426.254 415.314 458.912026-08-31 17:20:214424.040.000.000.00-28.73
38351589272026-08-31 11:32:33sell0.13xauusd4438.014 448.264 427.672026-08-31 13:05:124448.260.000.000.00-133.25
39351584632026-08-31 09:50:16buy0.13xauusd4440.574 430.954 450.162026-08-31 11:32:294437.810.000.000.00-35.88
40351580172026-08-31 07:19:57sell0.13xauusd4418.254 426.984 409.492026-08-31 08:03:164426.980.000.000.00-113.49
41351570132026-08-28 23:15:32sell0.13xauusd4458.734 467.294 450.192026-08-28 23:56:3244540.000.000.0061.49
42351565952026-08-28 20:45:34sell0.12xauusd4469.244 487.764 450.562026-08-28 21:36:404454.10.000.000.00181.68
43351533412026-08-28 13:49:58sell0.12xauusd4600.864 609.814 591.862026-08-28 14:41:074591.860.000.000.00108.00
44351531642026-08-28 12:51:32buy0.12xauusd4606.394 600.074 612.642026-08-28 13:49:404600.070.000.000.00-75.84
45351529002026-08-28 11:30:17sell0.12xauusd4609.264 615.234 603.052026-08-28 11:45:184603.050.000.000.0074.52
46351517662026-08-27 21:55:29buy0.12xauusd4609.84 600.414 628.652026-08-27 23:55:014600.410.000.000.00-112.68
47351516092026-08-27 20:55:53sell0.12xauusd4608.044 616.864 599.232026-08-27 21:55:2746100.000.000.00-23.52
48351515212026-08-27 20:25:22buy0.13xauusd46124 607.784 620.702026-08-27 20:48:054607.780.000.000.00-54.86
49351503652026-08-27 19:35:45buy0.13xauusd4609.14 602.034 616.812026-08-27 19:50:374610.280.000.000.0015.34
50351482042026-08-27 17:32:16buy0.12xauusd4584.224 565.784 601.092026-08-27 18:40:124601.090.000.000.00202.44
51351470852026-08-27 13:48:25buy0.13xauusd4587.194 568.624 637.832026-08-27 16:48:304568.620.000.000.00-241.41
52351465602026-08-27 11:05:49buy0.14xauusd4606.614 593.194 620.942026-08-27 12:33:484593.190.000.000.00-187.88
53351464782026-08-27 10:24:50sell0.14xauusd4596.614 606.664 586.572026-08-27 11:05:484606.50.000.000.00-138.46
54351400392026-08-26 15:30:03buy0.14xauusd4633.310.004 639.022026-08-27 04:56:454639.020.000.00-5.9279.94
55351396792026-08-26 14:00:50sell0.14xauusd4620.464 625.454 613.202026-08-26 15:00:564625.450.000.000.00-69.86
56351396672026-08-26 13:56:05sell0.08xagusd68.4768.6668.332026-08-26 14:00:4568.5350.000.000.00-26.00
57351395602026-08-26 13:02:04sell0.14xauusd4621.574 626.334 614.372026-08-26 13:27:084614.370.000.000.00100.80
58351376162026-08-25 22:49:55buy0.14xauusd4664.864 657.194 674.552026-08-26 01:00:164657.190.000.00-1.97-107.38
59351370212026-08-25 18:20:30buy0.14xauusd4640.214 629.544 649.442026-08-25 18:33:574649.440.000.000.00129.22
60351364832026-08-25 17:00:14buy0.13xauusd4619.064 605.244 649.082026-08-25 18:05:514630.540.000.000.00149.24
61351354062026-08-25 12:50:16buy0.14xauusd4641.534 623.694 659.372026-08-25 16:14:504623.690.000.000.00-249.76
62351327562026-08-24 21:13:02sell0.14xauusd4631.050.004 614.052026-08-25 12:08:324630.260.000.000.1811.06
63351303902026-08-24 15:33:41buy0.13xauusd4653.970.004 707.382026-08-24 17:51:154661.790.000.000.00101.66
64351299122026-08-24 14:01:20sell0.14xauusd4640.854 649.744 632.942026-08-24 14:32:234649.740.000.000.00-124.46
65351287502026-08-24 12:45:19buy0.14xauusd4639.944 632.824 647.072026-08-24 13:00:074647.070.000.000.0099.82
66351260042026-08-24 02:21:35buy0.13xauusd4610.080.004 631.482026-08-24 03:05:094631.480.000.000.00278.20