InvestAZ

Account: 1283662 Name: Emil Mirzayev
Ümumi əməliyyatlar:
  Ticket Open Time Type Size Item PriceS / L T / P Close Time Price Commission Taxes Swap Profit
1317579272025-01-17 16:25:47sell0.01natg4.1790.000.002025-01-17 22:59:094.0620.000.000.0011.70
2317482512025-01-16 21:43:14buy0.18xauusd2716.790.002 720.002025-01-17 22:59:092703.110.000.00-2.54-246.24
3317445782025-01-16 16:25:44buy0.15xauusd2710.320.002 720.002025-01-16 19:19:5127200.000.000.00145.20
4317263952025-01-15 17:55:19buy0.23xauusd2683.680.002 686.002025-01-15 19:43:2426860.000.000.0053.36
5317167712025-01-15 00:48:08buy0.11xauusd2677.180.002 691.712025-01-15 11:19:542683.190.000.000.0066.11
6317154002025-01-15 00:48:08buy0.06xauusd2677.180.002 691.712025-01-15 09:17:112681.260.000.000.0024.48
7317263912025-01-14 16:51:48sell0.04xauusd2667.560.002 660.002025-01-16 16:25:272710.140.000.000.20-170.32
8317097262025-01-14 16:51:48sell0.01xauusd2667.560.002 660.002025-01-15 17:55:102683.290.000.000.01-15.73
9317088702025-01-14 16:04:12sell0.05xauusd2670.260.002 665.002025-01-14 16:38:0126650.000.000.0026.30
10317153992025-01-13 15:58:28buy0.07xauusd2671.570.002 678.002025-01-15 00:54:2826780.000.00-1.9745.01
11316859572025-01-13 15:58:28buy0.06xauusd2671.570.002 678.002025-01-15 00:47:402676.520.000.00-1.6929.70
12316859552025-01-13 15:57:58sell0.01xauusd2670.390.002 650.002025-01-13 16:52:262668.260.000.000.002.13
13316859522025-01-13 15:57:40sell0.03xauusd2670.420.002 667.002025-01-13 16:33:4926670.000.000.0010.26
14316858782025-01-13 15:45:43buy0.11xauusd2671.540.002 677.002025-01-15 00:20:4126770.000.00-3.1060.06
15316821232025-01-13 11:24:29sell0.03xauusd2685.790.002 680.002025-01-13 13:04:3326800.000.000.0017.37
16316815382025-01-13 10:06:00sell0.02xauusd2688.890.002 686.002025-01-13 10:39:4126860.000.000.005.78
17316812892025-01-13 09:03:05buy0.10xauusd2688.730.002 696.022025-01-13 09:54:242689.570.000.000.008.40
18316811592025-01-13 09:03:05buy0.10xauusd2688.730.002 694.002025-01-13 09:27:142690.470.000.000.0017.40
19316680232025-01-10 17:42:23buy0.03xauusd2687.650.002 700.002025-01-10 18:35:172696.330.000.000.0026.04
20316694612025-01-10 17:42:23buy0.02xauusd2687.652 690.002 710.002025-01-10 18:39:502695.20.000.000.0015.10
21316622342025-01-10 15:46:44buy0.05xauusd2678.50.002 681.002025-01-10 16:49:4326810.000.000.0012.50
22316695422025-01-10 11:23:54buy0.07xauusd2680.012 688.002 715.002025-01-10 19:04:2926880.000.000.0055.93
23316619852025-01-10 11:23:54buy0.08xauusd2680.010.002 707.002025-01-10 18:40:082694.80.000.000.00118.32
24316546552025-01-10 11:23:54buy0.05xauusd2680.010.000.002025-01-10 14:44:132681.660.000.000.008.25
25316518492025-01-09 20:13:49buy0.11xauusd2665.720.002 670.002025-01-09 21:18:3326700.000.000.0047.08
26316497022025-01-09 09:49:03buy0.01xauusd2665.272 668.002 689.002025-01-09 17:28:0726680.000.000.002.73
27316469252025-01-09 09:49:03buy0.02xauusd2665.270.000.002025-01-09 15:41:392673.820.000.000.0017.10
28316455952025-01-09 08:48:46buy0.21xauusd2659.370.002 663.002025-01-09 09:38:0026630.000.000.0076.23
29316360472025-01-08 16:01:54buy0.11xauusd2656.170.002 660.502025-01-08 16:56:462658.990.000.000.0031.02
30316364122025-01-08 16:01:54buy0.10xauusd2656.172 657.002 663.502025-01-08 17:03:462663.50.000.000.0073.30
31316183452025-01-07 19:18:08buy0.21xauusd2652.670.002 656.002025-01-08 12:22:162653.160.000.00-2.9610.29
32316167862025-01-07 18:46:24buy0.20xauusd2648.620.002 651.002025-01-07 19:16:5826510.000.000.0047.60
33316120532025-01-07 15:26:44buy0.20xauusd2648.310.002 651.502025-01-07 15:51:252651.50.000.000.0063.80
34315960572025-01-06 16:03:39buy0.23xauusd2646.020.002 649.602025-01-07 15:07:462649.60.000.00-3.2482.34
35315955772025-01-06 15:15:37buy0.23xauusd2644.830.002 646.602025-01-06 15:39:052646.60.000.000.0040.71
36315899572025-01-06 12:32:35buy0.23xauusd2633.840.002 636.002025-01-06 14:14:3226360.000.000.0049.68
37315893472025-01-06 11:50:20buy0.23xauusd2629.970.002 631.002025-01-06 11:56:2826310.000.000.0023.69
38315878632025-01-06 09:32:22buy limit0.20xauusd2617.240.002 626.002025-01-06 16:35:062637.520.000.000.000.00
39315559742025-01-02 10:51:06buy0.17xauusd2634.250.002 639.002025-01-02 11:05:352635.950.000.000.0028.90
40315576992025-01-02 10:51:06buy0.03xauusd2634.252 635.002 642.002025-01-02 13:01:4626350.000.000.002.25
41315560452025-01-02 10:51:06buy0.04xauusd2634.250.002 642.002025-01-02 12:04:072638.260.000.000.0016.04
42316546482024-12-31 17:49:56sell0.02xauusd2613.760.002 610.002025-01-10 11:23:432680.060.000.000.30-132.60
43316546542024-12-31 17:49:56sell0.19xauusd2613.760.002 610.002025-01-17 22:59:082703.410.000.004.55-1 703.35
44315929872024-12-31 17:49:56sell0.02xauusd2613.760.002 610.002025-01-10 11:23:072679.370.000.000.30-131.22
45315533222024-12-31 17:49:56sell0.01xauusd2613.760.002 610.002025-01-06 14:37:262645.470.000.000.08-31.71
46315389392024-12-30 10:46:07sell0.24xauusd2616.450.002 610.002024-12-30 11:52:2326100.000.000.00154.80
47315315422024-12-27 19:42:22sell0.20xauusd2617.50.002 614.002024-12-27 21:20:282617.340.000.000.003.20
48315313072024-12-27 19:00:58sell0.23xauusd2618.130.002 616.002024-12-27 19:18:3026160.000.000.0048.99
49315301462024-12-27 16:08:11sell0.05xauusd2622.590.000.002024-12-27 16:44:152621.930.000.000.003.30
50315301442024-12-27 16:07:45sell0.20xauusd2622.510.000.002024-12-27 16:44:112621.760.000.000.0015.00
51315313032024-12-27 15:51:40buy0.24xauusd2627.450.002 630.002025-01-02 07:00:0226300.000.00-20.2961.20
52315300522024-12-27 15:51:40buy0.01xauusd2627.450.002 630.002024-12-27 19:00:382618.10.000.000.00-9.35
53315301372024-12-27 15:51:00sell0.08xauusd2627.10.002 624.002024-12-27 16:07:1026240.000.000.0024.80
54315300492024-12-27 15:51:00sell0.12xauusd2627.10.002 624.002024-12-27 16:06:542625.050.000.000.0024.60
55315295272024-12-27 14:14:46buy0.18xauusd2626.680.002 632.002024-12-27 15:49:172627.640.000.000.0017.28
56315231572024-12-26 19:50:27buy0.06xauusd2633.742 633.882 644.002024-12-26 23:47:282633.880.000.000.000.84
57315223442024-12-26 19:50:27buy0.11xauusd2633.740.002 637.002024-12-26 23:34:402635.380.000.000.0018.04
58315222482024-12-26 19:03:05sell0.08xauusd2634.980.002 630.002024-12-26 19:50:002633.450.000.000.0012.24
59315221402024-12-26 19:03:05sell0.14xauusd2634.980.002 630.002024-12-26 19:25:342633.730.000.000.0017.50
60315215572024-12-26 16:54:52buy0.04xauusd2622.942 623.502 630.322024-12-26 18:00:202628.980.000.000.0024.16
61315214152024-12-26 16:54:52buy0.04xauusd2622.940.002 627.002024-12-26 17:21:492626.10.000.000.0012.64
62315203382024-12-26 11:30:47sell0.13xauusd2626.750.002 623.002024-12-26 16:46:5526230.000.000.0048.75
63315203292024-12-26 11:29:52sell0.10xauusd2627.110.002 625.002024-12-26 15:23:0726250.000.000.0021.10
64315203282024-12-26 11:29:33buy0.07xauusd2627.590.002 629.002024-12-26 13:40:3326290.000.000.009.87
65315176922024-12-24 15:08:12sell0.10xauusd2614.932 614.002 607.002024-12-24 19:13:1226140.000.000.009.30
66315154102024-12-24 15:08:12sell0.11xauusd2614.930.002 610.002024-12-24 19:05:302612.580.000.000.0025.85
67315145562024-12-24 12:29:34sell0.10xauusd2615.372 614.902 609.722024-12-24 13:03:392614.90.000.000.004.70
68315142982024-12-24 12:29:34sell0.10xauusd2615.370.002 611.002024-12-24 12:56:212614.210.000.000.0011.60
69314982652024-12-23 15:20:02sell0.18xauusd2617.040.002 612.002024-12-23 16:26:372615.960.000.000.0019.44
70314976442024-12-23 14:08:32sell0.15xauusd2617.640.000.002024-12-23 14:28:142617.20.000.000.006.60
71314974962024-12-23 13:45:59buy0.06xauusd2621.380.002 624.002024-12-26 04:04:5926240.000.00-4.2415.72
72314886022024-12-23 10:02:45buy0.15xauusd2631.530.002 636.482024-12-26 18:09:462633.360.000.00-10.5927.45
73314973652024-12-23 08:55:30sell0.07xauusd2627.252 625.002 621.742024-12-23 13:40:022621.740.000.000.0038.57
74314882852024-12-23 08:55:30sell0.08xauusd2627.250.002 623.002024-12-23 13:21:192623.940.000.000.0026.48
75314880312024-12-23 07:22:07buy0.12xauusd2626.420.002 629.002024-12-23 08:33:5026290.000.000.0030.96
76314880242024-12-23 07:19:26buy limit0.14xauusd26160.002 622.002024-12-23 14:28:352617.130.000.000.000.00